Listino prezzi Nodali
Versione archiviata 1.0 del listino Nodali, in vigore dal 21 luglio 2026.
Questa è una copia archivistica non modificabile dei prezzi e delle principali regole di fatturazione della versione 1.0.
Rozsah archivního snímku / Snapshot scope
Price list version 1.0, effective from 2026-07-21. Amounts are monthly unless stated otherwise. The displayed currency follows the language version. Enterprise, pilot, Routes and customer-specific work may be priced individually.
Nodali Core
| Plan | CZK | EUR | PLN | HUF |
|---|---|---|---|---|
| Small | 2 999 Kč | 119 € | 499 zł | 49 900 Ft |
| Start | 5 999 Kč | 239 € | 999 zł | 99 900 Ft |
| Grow | 9 999 Kč | 399 € | 1 699 zł | 159 900 Ft |
| Business | 19 999 Kč | 799 € | 3 399 zł | 319 900 Ft |
| Scale | 34 999 Kč | 1 399 € | 5 999 zł | 549 900 Ft |
| Enterprise | individuálně | custom | indywidualnie | egyedi |
Nodali Connect — active feeds
| Feed | First feed / month | Next feed / month |
|---|---|---|
| Manual CSV/XLSX | 499 Kč · 19 € · 89 zł · 7 900 Ft | 249 Kč · 9 € · 39 zł · 3 900 Ft |
| Public CSV/TSV URL | 499 Kč · 19 € · 89 zł · 7 900 Ft | 249 Kč · 9 € · 39 zł · 3 900 Ft |
| Google Sheets | 990 Kč · 39 € · 169 zł · 15 900 Ft | 490 Kč · 19 € · 79 zł · 7 900 Ft |
| Microsoft Excel / SharePoint | 990 Kč · 39 € · 169 zł · 15 900 Ft | 490 Kč · 19 € · 79 zł · 7 900 Ft |
| Email import | 990 Kč · 39 € · 169 zł · 15 900 Ft | 490 Kč · 19 € · 79 zł · 7 900 Ft |
| SFTP import | 1 990 Kč · 79 € · 339 zł · 31 900 Ft | 990 Kč · 39 € · 169 zł · 15 900 Ft |
| REST/API feed | 1 990 Kč · 79 € · 339 zł · 31 900 Ft | 990 Kč · 39 € · 169 zł · 15 900 Ft |
| Read-only SQL | 2 490 Kč · 99 € · 429 zł · 38 900 Ft | 1 490 Kč · 59 € · 249 zł · 23 900 Ft |
| Webhook feed | 990 Kč · 39 € · 169 zł · 15 900 Ft | 490 Kč · 19 € · 79 zł · 7 900 Ft |
Nodali Carriers
| Item | CZK | EUR | PLN | HUF |
|---|---|---|---|---|
| Carriers module / month | 1 990 Kč | 79 € | 339 zł | 31 900 Ft |
| Customer API credentials / carrier / month | 249 Kč | 9 € | 39 zł | 3 900 Ft |
| Report feed | According to the applicable Nodali Connect feed | |||
| Managed / HTML tracking | individuálně | custom | indywidualnie | egyedi |
Own-logistics modules
| Module | CZK | EUR | PLN | HUF |
|---|---|---|---|---|
| Nodali Control | 4 990 Kč | 199 € | 849 zł | 79 900 Ft |
| Nodali Insights | 3 990 Kč | 159 € | 679 zł | 63 900 Ft |
| Nodali Finance | 5 990 Kč | 239 € | 999 zł | 99 900 Ft |
| Nodali Exceptions | 3 990 Kč | 159 € | 679 zł | 63 900 Ft |
| Nodali Routes | individuálně | custom | indywidualnie | egyedi |
Billing and tax notes
Core is paid in advance. Additional modules, feeds and connectors are billed in arrears according to active local calendar days in Europe/Prague. Activation does not trigger a separate immediate card transaction. Detailed rules are governed by the applicable Payment and Delivery Terms.
For Czech customers the displayed prices are final because the operator is not a Czech VAT payer and is VAT-identified in the Czech Republic. For cross-border B2B services the listed prices exclude any local tax; the final treatment depends on the billing country, customer status and verified VAT or tax ID.